Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
From the manufacturer, the Weathertec camping tent features several innovative design elements to enhance weather resistance and durability. Firstly, the tent's seams are inverted, which increases protection against the elements by hiding the needle holes inside the tent, thereby reducing potential entry points for wind and rain. Additionally, the wind-strong frame has been engineered to be more responsive to wind, with redesigned poles and guy-out triangles, ensuring the structure remains stable even in adverse weather conditions.
The zipper protection system incorporates a weather-resistant fabric cuff around the door, providing an extra layer of shielding against the elements. Furthermore, the tent's floor utilizes welding-inspired technology to strengthen the surface and eliminate needle holes, effectively preventing water from seeping through even when the ground is saturated.
Regarding the brand, Coleman is known for its commitment to helping people create cherished outdoor memories by offering a comprehensive range of products, including lighting, stoves, coolers, tents, sleeping bags, and camping tools. The 185T 68D fire and water-resistant polyester fly used in this tent is an example of the brand's focus on delivering high-quality, reliable gear for outdoor enthusiasts.
The lightweight camping tent is designed for easy and quick setup, assembling in just 10 seconds. It can accommodate two queen-size air beds, making it a suitable choice for small groups or families. The pre-assembled poles pop up into place, streamlining the set-up process, while the taped floor seams ensure the interior stays dry even when the ground is soaking wet.
The multi-position rainfly allows users to find the perfect balance between protection and ventilation, adapting the tent's performance to the prevailing weather conditions. The overall dimensions of the tent are 7 feet 6 inches by 4 feet 5 inches, with a 2-foot 11-inch center height, providing ample space for a comfortable camping experience.
In summary, the Weathertec camping tent from Coleman is designed to offer superior weather resistance, durability, and ease of use, making it an excellent choice for outdoor enthusiasts seeking a reliable and versatile shelter for their adventures.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
product_dimensions | 53"L x 90"W x 35"H | ||||
item_weight | 6.1 Pounds | ||||
recommended_uses_for_product | Camping & Hiking | ||||
shape | Round | ||||
occupancy | 2 Person | ||||
seasons | 3 | ||||
included_components | *TENT POP-UP 2P C004 | ||||
water_resistance_technology | 1500 Mm | ||||
special_feature | Lightweight, Pop Up, Rainfly | ||||
occupant_capacity | 2 | ||||
design | Camping Tent | ||||
material | Blend | ||||
color | Green | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Pop Up | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 10 seconds | ||||
pole_material_type | Fiberglass | ||||
size | 2 Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
fabric_type | 185T 68D Fire and water resistant polyester fly | ||||
floor_length | 90 Inches | ||||
maximum_height | 11 Inches | ||||
floor_area | 28.71 | ||||
style | 2-person | ||||
water_resistance_level | Water Resistant | ||||
assembly_required | No | ||||
number_of_windows | 1 | ||||
number_of_pockets | 2 | ||||
support_pole_attachment_mechanism | Pre-Attached | ||||
number_of_vestibules | 1 | ||||
is_waterproof | True | ||||
upc | 088022138475 076501117714 | ||||
form_factor | Dome | ||||
model_name | Camp Burst Pop-Up Camping Tent | ||||
global_trade_identification_number | 00076501117714 | ||||
manufacturer | The Coleman Company, Inc. | ||||
item_package_dimensions_l_x_w_x_h | 29.3 x 27.7 x 3.8 inches | ||||
package_weight | 4.11 Kilograms | ||||
item_dimensions_lx_wx_h | 53 x 90 x 35 inches | ||||
brand_name | Coleman | ||||
warranty_description | 1- Year Limited Warranty | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 2000014781 | ||||
model_year | 2017 | ||||
customer_reviews |
| ||||
best_sellers_rank | #13,199 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #55 in Camping Tents | ||||
date_first_available | September 27, 2013 |